Team Performance
Record: 24-58, .293
Rank in Standings: 10th of 11
Outcome: Missed Playoffs
ORating: 105.7 (League Avg 108.6 Change Relative to Leage -2.67%)
DRating: 111.6 (League Avg 108.6 Change Relative to Leage -2.76%)
Net Rating: -5.9
Pace: 101.7 (League Average: 100.6)
Four Factors
eFG%: Value 0.487 League Average 0.488
OREB Rate: Value 33.2 League Average 33.4
FT Rate: Value 28.3 League Average 28.3
TOV Rate: Value 19.0 League Average 19.0
Opponent eFG%: Value 0.487 League Average 0.488
Opponent OREB Rate: Value 31.8 League Average 33.4
Opponent FT Rate: Value 33.0 League Average 28.3
Opponent TOV Rate: Value 16.0 League Average 19.0
Team Box Score Rates
PTS/100 Value 105.7 Rank 19
FGM/100 Value 40.1 Rank 22
2PM/100 Value 38.4 Rank 22
3PM/100 Value 1.7 Rank 6
FTM/100 Value 23.8 Rank 7
OREB/100 Value 13.9 Rank 16
DREB/100 Value 28.6 Rank 13
REB/100 Value 42.5 Rank 16
AST/100 Value 23.7 Rank 20
TOV/100 Value 19.0 Rank 2
STL/100 Value 7.6 Rank 21
BLK/100 Value 4.7 Rank 18
PF/100 Value 27.9 Rank 1
Opponent Box Score Rates
PTS/100 Value 111.6 Rank 16
FGM/100 Value 41.0 Rank 5
2PM/100 Value 39.6 Rank 5
3PM/100 Value 1.4 Rank 11
FTM/100 Value 28.2 Rank 23
OREB/100 Value 13.5 Rank 4
DREB/100 Value 28.2 Rank 5
REB/100 Value 41.7 Rank 3
AST/100 Value 23.6 Rank 1
TOV/100 Value 16.1 Rank 8
STL/100 Value 9.8 Rank 21
BLK/100 Value 6.8 Rank 23
PF/100 Value 25.5 Rank 20
TOTAL STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buck Williams | 27 | 82 | 2976 | 1531 | 570 | 906 | 415 | 570 | 905 | 334 | 0 | 1 | 1 | 355 | 486 | 131 | 278 | 784 | 996 | 169 | 244 | 59 | 83 | 238 |
Orlando Woolridge | 27 | 75 | 2638 | 1649 | 517 | 1069 | 512 | 446 | 759 | 312 | 71 | 311 | 240 | 369 | 476 | 106 | 68 | 277 | 361 | 270 | 175 | 36 | 78 | 183 |
Tony Brown | 26 | 77 | 2339 | 866 | 347 | 795 | 453 | 261 | 533 | 272 | 85 | 262 | 177 | 84 | 114 | 30 | 39 | 149 | 217 | 262 | 113 | 78 | 15 | 207 |
Mike Gminski | 27 | 72 | 2272 | 1234 | 479 | 953 | 516 | 479 | 953 | 473 | 0 | 0 | 0 | 244 | 289 | 44 | 155 | 489 | 614 | 130 | 86 | 37 | 63 | 118 |
Leon Wood | 25 | 76 | 1733 | 535 | 166 | 478 | 315 | -40 | -87 | -47 | 206 | 565 | 359 | 69 | 86 | 17 | -13 | 107 | 120 | 341 | 77 | 37 | 5 | 93 |
Dwayne Washington | 23 | 72 | 1600 | 615 | 231 | 526 | 282 | 180 | 329 | 149 | 51 | 197 | 146 | 48 | 61 | 13 | 5 | 102 | 129 | 281 | 160 | 88 | 8 | 140 |
Albert King | 27 | 61 | 1291 | 597 | 266 | 580 | 331 | 162 | 348 | 186 | 104 | 233 | 129 | 39 | 49 | 9 | 59 | 147 | 210 | 112 | 84 | 26 | 26 | 135 |
Ben Coleman | 25 | 68 | 1029 | 462 | 199 | 301 | 131 | 199 | 300 | 101 | 0 | 1 | 1 | 60 | 82 | 22 | 83 | 211 | 281 | 52 | 81 | 26 | 28 | 154 |
Jeff Turner | 25 | 76 | 1003 | 376 | 162 | 316 | 174 | 162 | 315 | 153 | 0 | 1 | 1 | 48 | 65 | 18 | 63 | 130 | 193 | 71 | 66 | 27 | 13 | 155 |
Kevin McKenna | 28 | 56 | 942 | 407 | 150 | 332 | 185 | -19 | -37 | -18 | 169 | 370 | 201 | 14 | 19 | 5 | 2 | 62 | 77 | 96 | 35 | 52 | 7 | 108 |
Ray Williams | 32 | 32 | 800 | 319 | 122 | 287 | 160 | 76 | 145 | 69 | 46 | 141 | 95 | 23 | 28 | 5 | 10 | 54 | 74 | 169 | 88 | 35 | 9 | 85 |
James Bailey | 30 | 34 | 542 | 295 | 125 | 242 | 128 | 125 | 242 | 117 | 0 | 0 | 0 | 44 | 60 | 17 | 39 | 99 | 134 | 28 | 48 | 8 | 21 | 92 |
Pace Mannion | 26 | 23 | 284 | 78 | 33 | 92 | 63 | 16 | 47 | 31 | 18 | 45 | 27 | 12 | 20 | 8 | 4 | 32 | 38 | 43 | 19 | 17 | 4 | 24 |
Chris Engler | 28 | 18 | 132 | 38 | 16 | 28 | 15 | 16 | 28 | 12 | 0 | 0 | 0 | 5 | 7 | 2 | 12 | 21 | 32 | 6 | 8 | 2 | 8 | 18 |
Otis Birdsong | 31 | 7 | 127 | 43 | 20 | 41 | 23 | 20 | 40 | 20 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 4 | 7 | 17 | 7 | 2 | 0 | 12 |
Darryl Dawkins | 30 | 6 | 106 | 60 | 22 | 31 | 12 | 22 | 31 | 9 | 0 | 0 | 0 | 15 | 21 | 6 | 7 | 11 | 19 | 4 | 15 | 1 | 3 | 19 |
Mike Wilson | 27 | 5 | 44 | 6 | 3 | 7 | 5 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 3 | 1 | 0 | 7 |
PER GAME STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buck Williams | 27 | 82 | 2976 | 18.7 | 7.0 | 11.0 | 5.1 | 7.0 | 11.0 | 4.1 | 0.0 | 0.0 | 0.0 | 4.3 | 5.9 | 1.6 | 3.4 | 9.6 | 12.1 | 2.1 | 3.0 | 0.7 | 1.0 | 2.9 |
Orlando Woolridge | 27 | 75 | 2638 | 22.0 | 6.9 | 14.3 | 6.8 | 5.9 | 10.1 | 4.2 | 0.9 | 4.1 | 3.2 | 4.9 | 6.3 | 1.4 | 0.9 | 3.7 | 4.8 | 3.6 | 2.3 | 0.5 | 1.0 | 2.4 |
Tony Brown | 26 | 77 | 2339 | 11.2 | 4.5 | 10.3 | 5.9 | 3.4 | 6.9 | 3.5 | 1.1 | 3.4 | 2.3 | 1.1 | 1.5 | 0.4 | 0.5 | 1.9 | 2.8 | 3.4 | 1.5 | 1.0 | 0.2 | 2.7 |
Mike Gminski | 27 | 72 | 2272 | 17.1 | 6.7 | 13.2 | 7.2 | 6.7 | 13.2 | 6.6 | 0.0 | 0.0 | 0.0 | 3.4 | 4.0 | 0.6 | 2.2 | 6.8 | 8.5 | 1.8 | 1.2 | 0.5 | 0.9 | 1.6 |
Leon Wood | 25 | 76 | 1733 | 7.0 | 2.2 | 6.3 | 4.1 | -0.5 | -1.2 | -0.6 | 2.7 | 7.4 | 4.7 | 0.9 | 1.1 | 0.2 | -0.2 | 1.4 | 1.6 | 4.5 | 1.0 | 0.5 | 0.1 | 1.2 |
Dwayne Washington | 23 | 72 | 1600 | 8.5 | 3.2 | 7.3 | 3.9 | 2.5 | 4.6 | 2.1 | 0.7 | 2.7 | 2.0 | 0.7 | 0.9 | 0.2 | 0.1 | 1.4 | 1.8 | 3.9 | 2.2 | 1.2 | 0.1 | 1.9 |
Albert King | 27 | 61 | 1291 | 9.8 | 4.4 | 9.5 | 5.4 | 2.6 | 5.7 | 3.1 | 1.7 | 3.8 | 2.1 | 0.6 | 0.8 | 0.2 | 1.0 | 2.4 | 3.4 | 1.8 | 1.4 | 0.4 | 0.4 | 2.2 |
Ben Coleman | 25 | 68 | 1029 | 6.8 | 2.9 | 4.4 | 1.9 | 2.9 | 4.4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.9 | 1.2 | 0.3 | 1.2 | 3.1 | 4.1 | 0.8 | 1.2 | 0.4 | 0.4 | 2.3 |
Jeff Turner | 25 | 76 | 1003 | 4.9 | 2.1 | 4.2 | 2.3 | 2.1 | 4.1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.9 | 0.2 | 0.8 | 1.7 | 2.5 | 0.9 | 0.9 | 0.4 | 0.2 | 2.0 |
Kevin McKenna | 28 | 56 | 942 | 7.3 | 2.7 | 5.9 | 3.3 | -0.3 | -0.7 | -0.3 | 3.0 | 6.6 | 3.6 | 0.3 | 0.3 | 0.1 | 0.0 | 1.1 | 1.4 | 1.7 | 0.6 | 0.9 | 0.1 | 1.9 |
Ray Williams | 32 | 32 | 800 | 10.0 | 3.8 | 9.0 | 5.0 | 2.4 | 4.5 | 2.2 | 1.4 | 4.4 | 3.0 | 0.7 | 0.9 | 0.2 | 0.3 | 1.7 | 2.3 | 5.3 | 2.7 | 1.1 | 0.3 | 2.7 |
James Bailey | 30 | 34 | 542 | 8.7 | 3.7 | 7.1 | 3.8 | 3.7 | 7.1 | 3.4 | 0.0 | 0.0 | 0.0 | 1.3 | 1.8 | 0.5 | 1.2 | 2.9 | 3.9 | 0.8 | 1.4 | 0.2 | 0.6 | 2.7 |
Pace Mannion | 26 | 23 | 284 | 3.4 | 1.5 | 4.0 | 2.8 | 0.7 | 2.0 | 1.3 | 0.8 | 2.0 | 1.2 | 0.5 | 0.9 | 0.4 | 0.2 | 1.4 | 1.7 | 1.9 | 0.8 | 0.8 | 0.2 | 1.1 |
Chris Engler | 28 | 18 | 132 | 2.1 | 0.9 | 1.6 | 0.8 | 0.9 | 1.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 0.1 | 0.7 | 1.2 | 1.8 | 0.3 | 0.4 | 0.1 | 0.4 | 1.0 |
Otis Birdsong | 31 | 7 | 127 | 6.1 | 2.9 | 5.9 | 3.3 | 2.9 | 5.7 | 2.8 | 0.0 | 0.1 | 0.1 | 0.4 | 0.6 | 0.2 | 0.1 | 0.6 | 1.0 | 2.4 | 1.0 | 0.3 | 0.0 | 1.7 |
Darryl Dawkins | 30 | 6 | 106 | 10.0 | 3.7 | 5.1 | 2.0 | 3.7 | 5.1 | 1.5 | 0.0 | 0.0 | 0.0 | 2.4 | 3.4 | 1.0 | 1.2 | 1.9 | 3.1 | 0.6 | 2.4 | 0.2 | 0.5 | 3.2 |
Mike Wilson | 27 | 5 | 44 | 1.3 | 0.5 | 1.4 | 1.0 | 0.5 | 1.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 1.2 | 0.7 | 0.1 | 0.0 | 1.4 |
PER 48 STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buck Williams | 27 | 82 | 2976 | 24.7 | 9.2 | 14.6 | 6.7 | 9.2 | 14.6 | 5.4 | 0.0 | 0.0 | 0.0 | 5.7 | 7.8 | 2.1 | 4.5 | 12.6 | 16.1 | 2.7 | 3.9 | 1.0 | 1.3 | 3.8 |
Orlando Woolridge | 27 | 75 | 2638 | 30.0 | 9.4 | 19.5 | 9.3 | 8.1 | 13.8 | 5.7 | 1.3 | 5.7 | 4.4 | 6.7 | 8.7 | 1.9 | 1.2 | 5.0 | 6.6 | 4.9 | 3.2 | 0.6 | 1.4 | 3.3 |
Tony Brown | 26 | 77 | 2339 | 17.8 | 7.1 | 16.3 | 9.3 | 5.4 | 10.9 | 5.6 | 1.8 | 5.4 | 3.6 | 1.7 | 2.3 | 0.6 | 0.8 | 3.1 | 4.5 | 5.4 | 2.3 | 1.6 | 0.3 | 4.3 |
Mike Gminski | 27 | 72 | 2272 | 26.1 | 10.1 | 20.1 | 10.9 | 10.1 | 20.1 | 10.0 | 0.0 | 0.0 | 0.0 | 5.2 | 6.1 | 0.9 | 3.3 | 10.3 | 13.0 | 2.7 | 1.8 | 0.8 | 1.3 | 2.5 |
Leon Wood | 25 | 76 | 1733 | 14.8 | 4.6 | 13.2 | 8.7 | -1.1 | -2.4 | -1.3 | 5.7 | 15.7 | 10.0 | 1.9 | 2.4 | 0.5 | -0.4 | 3.0 | 3.3 | 9.4 | 2.1 | 1.0 | 0.1 | 2.6 |
Dwayne Washington | 23 | 72 | 1600 | 18.4 | 6.9 | 15.8 | 8.4 | 5.4 | 9.9 | 4.5 | 1.5 | 5.9 | 4.4 | 1.4 | 1.8 | 0.4 | 0.1 | 3.0 | 3.9 | 8.4 | 4.8 | 2.6 | 0.2 | 4.2 |
Albert King | 27 | 61 | 1291 | 22.2 | 9.9 | 21.6 | 12.3 | 6.0 | 12.9 | 6.9 | 3.9 | 8.7 | 4.8 | 1.5 | 1.8 | 0.3 | 2.2 | 5.5 | 7.8 | 4.2 | 3.1 | 1.0 | 1.0 | 5.0 |
Ben Coleman | 25 | 68 | 1029 | 21.5 | 9.3 | 14.1 | 6.1 | 9.3 | 14.0 | 4.7 | 0.0 | 0.0 | 0.0 | 2.8 | 3.8 | 1.0 | 3.9 | 9.8 | 13.1 | 2.4 | 3.8 | 1.2 | 1.3 | 7.2 |
Jeff Turner | 25 | 76 | 1003 | 18.0 | 7.8 | 15.1 | 8.3 | 7.8 | 15.1 | 7.3 | 0.0 | 0.0 | 0.0 | 2.3 | 3.1 | 0.8 | 3.0 | 6.2 | 9.2 | 3.4 | 3.2 | 1.3 | 0.6 | 7.4 |
Kevin McKenna | 28 | 56 | 942 | 20.8 | 7.6 | 16.9 | 9.4 | -1.0 | -1.9 | -0.9 | 8.6 | 18.8 | 10.2 | 0.7 | 1.0 | 0.2 | 0.1 | 3.2 | 3.9 | 4.9 | 1.8 | 2.6 | 0.4 | 5.5 |
Ray Williams | 32 | 32 | 800 | 19.2 | 7.3 | 17.2 | 9.6 | 4.6 | 8.7 | 4.1 | 2.8 | 8.5 | 5.7 | 1.4 | 1.7 | 0.3 | 0.6 | 3.2 | 4.5 | 10.1 | 5.3 | 2.1 | 0.5 | 5.1 |
James Bailey | 30 | 34 | 542 | 26.2 | 11.1 | 21.4 | 11.3 | 11.1 | 21.4 | 10.3 | 0.0 | 0.0 | 0.0 | 3.9 | 5.3 | 1.5 | 3.5 | 8.8 | 11.8 | 2.5 | 4.2 | 0.7 | 1.8 | 8.2 |
Pace Mannion | 26 | 23 | 284 | 13.2 | 5.7 | 15.5 | 10.7 | 2.7 | 7.9 | 5.2 | 3.0 | 7.6 | 4.6 | 2.0 | 3.4 | 1.4 | 0.8 | 5.5 | 6.5 | 7.3 | 3.2 | 3.0 | 0.7 | 4.1 |
Chris Engler | 28 | 18 | 132 | 13.8 | 6.0 | 10.3 | 5.4 | 6.0 | 10.3 | 4.4 | 0.0 | 0.0 | 0.0 | 1.7 | 2.5 | 0.8 | 4.4 | 7.7 | 11.7 | 2.2 | 2.9 | 0.8 | 2.9 | 6.4 |
Otis Birdsong | 31 | 7 | 127 | 16.2 | 7.7 | 15.5 | 8.7 | 7.7 | 15.1 | 7.4 | 0.0 | 0.4 | 0.4 | 1.0 | 1.5 | 0.5 | 0.2 | 1.6 | 2.7 | 6.3 | 2.6 | 0.8 | 0.0 | 4.6 |
Darryl Dawkins | 30 | 6 | 106 | 27.1 | 10.0 | 13.9 | 5.4 | 10.0 | 13.9 | 3.9 | 0.0 | 0.0 | 0.0 | 6.6 | 9.3 | 2.7 | 3.3 | 5.0 | 8.4 | 1.8 | 6.6 | 0.6 | 1.2 | 8.8 |
Mike Wilson | 27 | 5 | 44 | 6.9 | 3.0 | 7.5 | 5.4 | 3.0 | 7.5 | 4.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.1 | 3.6 | 4.3 | 6.4 | 3.8 | 0.8 | 0.0 | 7.6 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darryl Dawkins | 30 | 6 | 106 | 10.0 | .717 | .716 | .000 | .708 | .717 | 75.3 | 1.51 | 31 | 31 | 0 | 21 | 39.8 |
Otis Birdsong | 31 | 7 | 127 | 6.1 | .499 | .511 | .000 | .667 | .499 | 50.3 | 1.01 | 41 | 40 | 1 | 4 | 42.7 |
Ray Williams | 32 | 32 | 800 | 10.0 | .426 | .523 | .325 | .817 | .506 | 53.4 | 1.07 | 287 | 145 | 141 | 28 | 299.0 |
James Bailey | 30 | 34 | 542 | 8.7 | .518 | .517 | .000 | .725 | .518 | 55.0 | 1.10 | 242 | 242 | 0 | 60 | 268.4 |
Mike Gminski | 27 | 72 | 2272 | 17.1 | .503 | .503 | .000 | .846 | .503 | 57.2 | 1.14 | 953 | 953 | 0 | 289 | 1079.6 |
Albert King | 27 | 61 | 1291 | 9.8 | .457 | .464 | .447 | .810 | .547 | 49.6 | 0.99 | 580 | 348 | 233 | 49 | 601.9 |
Kevin McKenna | 28 | 56 | 942 | 7.3 | .450 | .524 | .457 | .754 | .704 | 59.8 | 1.20 | 332 | 0 | 370 | 19 | 340.8 |
Orlando Woolridge | 27 | 75 | 2638 | 22.0 | .484 | .588 | .228 | .777 | .517 | 64.5 | 1.29 | 1069. | 759 | 311 | 476 | 1278.7 |
Buck Williams | 27 | 82 | 2976 | 18.7 | .630 | .630 | .000 | .731 | .630 | 68.4 | 1.37 | 906 | 905 | 1 | 486 | 1119.6 |
Chris Engler | 28 | 18 | 132 | 2.1 | .578 | .578 | .000 | .667 | .578 | 60.4 | 1.21 | 28 | 28 | 0 | 7 | 31.4 |
Pace Mannion | 26 | 23 | 284 | 3.4 | .365 | .340 | .390 | .581 | .461 | 38.7 | 0.77 | 92 | 47 | 45 | 20 | 100.5 |
Mike Wilson | 27 | 5 | 44 | 1.3 | .397 | .398 | .000 | 1.000 | .397 | 45.5 | 0.91 | 7 | 7 | 0 | 0 | 6.9 |
Jeff Turner | 25 | 76 | 1003 | 4.9 | .513 | .514 | .000 | .731 | .513 | 54.5 | 1.09 | 316 | 315 | 1 | 65 | 344.7 |
Leon Wood | 25 | 76 | 1733 | 7.0 | .347 | .458 | .364 | .799 | .563 | 51.9 | 1.04 | 478 | 0 | 565 | 86 | 515.8 |
Tony Brown | 26 | 77 | 2339 | 11.2 | .436 | .489 | .325 | .738 | .489 | 51.2 | 1.02 | 795 | 533 | 262 | 114 | 845.7 |
Ben Coleman | 25 | 68 | 1029 | 6.8 | .662 | .663 | .000 | .727 | .662 | 68.4 | 1.37 | 301 | 300 | 1 | 82 | 337.3 |
Dwayne Washington | 23 | 72 | 1600 | 8.5 | .440 | .547 | .260 | .784 | .489 | 55.6 | 1.11 | 526 | 329 | 197 | 61 | 553.1 |